江苏双赢锻压机床有限公司
联系电话
开式精密冲床
ABOUT US
SYA-E系列开式可调行程高精密冲床
简述 : 专业研发生产各类精密、高速冲床的国家高新技术企业、锻压机械协会理事单位、国家火炬计划邗江数控金属板材加工设备产业基地骨干成员。
手机:0514-83846699

详细描述

Details

规格 Specification 单位 SYA-25E SYA-45E SYA-60E SYA-80E SYA-110E SYA-130E SYA-160E SYA-200E SYA-260E
吨数 Capacity Ton 25 45 60 80 110 130 160 200 260
冲力发生位置 Rate tonnage point mm 3 4 4 4 5 5 6 7 8
行程  Stroke mm 10.5-100 11.5-110 12.5-120 12.5-120 15-140 18.6-150 16.5-160 18.7-180 23-220
每分钟行程数 Stroker per Minute s.p.m 70-120 40-100 35-90 35-80 30-60 30-60 20-50 20-50 20-40
最大闭合工作高度 Die height mm 250 290 300 300 360 400 460 480 500
滑块调整量 Slide adjustment mm 50 60 75 80 80 80 100 110 120
上工作台尺寸 Slide area mm 470x230x50 560x300x60 700x360x70 770x420x70 910x470x80 910x500x80 990x550x90 1130x630x90 1250x700x100
下工作台尺寸 Bolster area  mm 680x300x70 850x440x80 900x500x80 1000x550x90 1150x600x110 1200x600x110 1250x800x140 1400x820x160 1500x840x180
模柄孔 Shank hole  mm ∅38.1 ∅38.1 ∅50 ∅50 ∅50 ∅50 ∅65 ∅65 ∅65
主电动机 Main motor kw.p 3.7x4 5.5x4 5.5x4 7.5x4 11x4 11x4 15x4 18.5x4 22x4
滑块调整机构 Slide adjust device HP 手动 manual operation 电动 electrial driving
使用空气压力 Air pressure kg/c㎡ 6
冲床精度 Presses precision  GB/JIS 1 class 一级
冲床(长x宽x高) Presses dimension mm 1280x850x2270 1600x950x2555 1595x1000x2790 1800x1100x2745 1900x1300x3180 1900x1300x3235 2300x1400x3780 2615x1690x4085 2780x1850x4455
冲床重量 Presses weight Ton 2.1 3.8 5.6 6.5 9.6 10 16 23 32
模垫能力 Die cushion capacity Ton - 2.3 3.6 3.6 6.3 6.3 10 14 14
模垫行程长 Stroke mm - 50 70 70 80 80 80 100 100
模垫有效面积 Die cushion effective area mm2 - 300x230 350x300 450x310 500x350 500x350 650x420 710x480 810x480


相关产品

Related products



江苏双赢锻压机床有限公司

公司经五十年的耕耘和积淀,已形成占地 120 多亩,厂房 45000 平米, 职工 400 余人,且技术力量雄厚,装备条件优越,管理团队强劲,员工技 能娴熟,专业研发生产各类精密、高速冲床的国家高新技术企业、锻压机 械协会理事单位、国家火炬计划邗江数控金属板材加工设备产业基地骨干成员。

Copyright © 2023 江苏双赢锻压机床有限公司 版权所有    备案号:苏ICP备16011393号-1

nd